<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>F1 Blog</title>
	<atom:link href="http://www.f1blog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1blog.org</link>
	<description>A website by people with an incurable obsession with Formula One Racing</description>
	<pubDate>Sat, 07 Jun 2008 22:41:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>@ Grand Prix du Montreal</title>
		<link>http://www.f1blog.org/2008/06/07/grand-prix-du-montreal/</link>
		<comments>http://www.f1blog.org/2008/06/07/grand-prix-du-montreal/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:41:04 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[GP Travel]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[montreal]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/?p=191</guid>
		<description><![CDATA[I'm not a very good blogger because I've been in Montreal for 2 days now and I've posted nothing. To be honest there is just too much to do so I'll post some picstures and thoughts when I get back home.]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/06/07/grand-prix-du-montreal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wired Online covers F1 Spy-gate</title>
		<link>http://www.f1blog.org/2008/05/20/wired-online-covers-f1-spy-gate/</link>
		<comments>http://www.f1blog.org/2008/05/20/wired-online-covers-f1-spy-gate/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:50:26 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/?p=190</guid>
		<description><![CDATA[Over at Wired.com they have posted an in depth article on last years spy-gate and it's an interesting read. I always like to read how non-F1 media covers our sport.

http://www.wired.com/cars/coolwheels/magazine/16-06/ff_formulaone]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/05/20/wired-online-covers-f1-spy-gate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>F1 Gallery down again!</title>
		<link>http://www.f1blog.org/2008/05/19/f1-gallery-down-again/</link>
		<comments>http://www.f1blog.org/2008/05/19/f1-gallery-down-again/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:09:04 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[Op-ed]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/?p=189</guid>
		<description><![CDATA[farzadsf1gallery.com is down again. I'm working on fixing it. Yes it's my fault.]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/05/19/f1-gallery-down-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danica Patrick Wins!</title>
		<link>http://www.f1blog.org/2008/04/21/danica-patrick-wins/</link>
		<comments>http://www.f1blog.org/2008/04/21/danica-patrick-wins/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:01:11 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Op-ed]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/?p=187</guid>
		<description><![CDATA[

Danica Patrick got her first win in Indy Cars and has become the first woman to do so in a major motorsports open wheel racing series. I wrote about women in F1 back on day 29 of the Countdown.]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/04/21/danica-patrick-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>0 Days Until the 2008 Australian GP</title>
		<link>http://www.f1blog.org/2008/03/14/0-days-until-the-2008-australian-gp/</link>
		<comments>http://www.f1blog.org/2008/03/14/0-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 05:07:36 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[Countdown 2008]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/03/14/0-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[We dedicate this day to the hundreds and thousands of talented drivers out there who have yet to make it into Formula One, who are dreaming of being on the grid one day. Keep the faith, keep pushing, and above all - keep racing!]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/03/14/0-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 Days Until the 2008 Australian GP</title>
		<link>http://www.f1blog.org/2008/03/14/1-days-until-the-2008-australian-gp/</link>
		<comments>http://www.f1blog.org/2008/03/14/1-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:45:44 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[Countdown 2008]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/03/14/1-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[One is for Formula One, the pinnacle of single seater, open-wheel racing. Since the first Formula One World Championship race in Silverstone 1950, 804 drivers have made it to the big show. 79 of them didn't actually start a Grand Prix, but they took part nonetheless. Of the 725 that started a race, 98 have [...]]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/03/14/1-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Days Until the 2008 Australian GP</title>
		<link>http://www.f1blog.org/2008/03/12/3-days-until-the-2008-australian-gp/</link>
		<comments>http://www.f1blog.org/2008/03/12/3-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 08:20:49 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[Countdown 2008]]></category>

		<category><![CDATA[close finish]]></category>

		<category><![CDATA[peter gethin]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/03/12/3-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[Peter Gethin came across the finish line in the lead just three times in his Formula One career. This in itself is not very special, since many drivers have led three or more laps. However, one of these three laps was the final lap of the 1971 Italian Grand Prix, making Gethin the winner in [...]]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/03/12/3-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Days Until the 2008 Australian GP</title>
		<link>http://www.f1blog.org/2008/03/10/4-days-until-the-2008-australian-gp/</link>
		<comments>http://www.f1blog.org/2008/03/10/4-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:27:43 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[Countdown 2008]]></category>

		<category><![CDATA[jordan]]></category>

		<category><![CDATA[team wins]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/03/10/4-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[[singlepic=4,150,,,left]Since the team started in 1991, Jordan has won four races. It took until 1998 before the first win arrived. In a rain soaked Spa-Francorchamps, Damon Hill secured the team's first win. This happened after one of the biggest pile-ups in Formula One history at the first start, where 15 of the 22 cars were [...]]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/03/10/4-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Days Until the 2008 Australian GP</title>
		<link>http://www.f1blog.org/2008/03/09/5-days-until-the-2008-australian-gp/</link>
		<comments>http://www.f1blog.org/2008/03/09/5-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:00:44 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[Countdown 2008]]></category>

		<category><![CDATA[bertrand gachot]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/03/09/5-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[[singlepic=2,150,,,right]Between 1989 and 1995 Bertrand Gachot scored five points in Formula One. He started his career with the Onyx team but failed to pre-qualify for the first six races. Finally in the French Grand Prix he made his race debut with a 13th place finish. In the final two races of 1989 he drove for [...]]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/03/09/5-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 Days Until the 2008 Australian GP</title>
		<link>http://www.f1blog.org/2008/03/09/8-days-until-the-2008-australian-gp/</link>
		<comments>http://www.f1blog.org/2008/03/09/8-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:59:19 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
		
		<category><![CDATA[Countdown 2008]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/03/09/8-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[McLaren has won the Constructors' Championship eight times, ranking third behind Ferrari (15) and Williams (9). The first championship came in 1974 when Emerson Fittipaldi's driver title formed the basis of McLaren's championship. The Brazilian scored 55 of the 73 points for the team. However, it wasn't until the last race of the season that [...]]]></description>
		<wfw:commentRss>http://www.f1blog.org/2008/03/09/8-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
